iPower Inc. (IPW)

Showing Closing Date Range from Oct 9 to Nov 6, 2026 compared to Sep 10 to Oct 8, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$1.38
Oct 09, 2026 - Nov 06, 2026
Previous Period Close
$0.92
Sep 10, 2026 - Oct 08, 2026
Net Comparison Delta
+$0.46 (+50.00%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Nov 06, 2026$1.38---
Nov 05, 2026$1.37---
Nov 04, 2026$1.48Oct 08, 2026$0.92+60.87%
Nov 03, 2026$1.64Oct 07, 2026$1.04+57.69%
Nov 02, 2026$1.67Oct 06, 2026$1.13+47.79%
Oct 30, 2026$1.77Oct 05, 2026$1.22+45.08%
Oct 29, 2026$2.23Oct 02, 2026$1.12+98.66%
Oct 28, 2026$2.30Sep 29, 2026$1.17+96.58%
Oct 27, 2026$2.80Sep 28, 2026$1.26+122.22%
Oct 26, 2026$2.89Sep 25, 2026$1.25+131.20%
Oct 23, 2026$0.20Sep 24, 2026$1.22-83.33%
Oct 22, 2026$0.23Sep 23, 2026$1.24-81.32%
Oct 21, 2026$0.28Sep 22, 2026$1.20-76.75%
Oct 20, 2026$0.29Sep 21, 2026$1.52-81.25%
Oct 19, 2026$0.38Sep 18, 2026$1.69-77.28%
Page 1 of 2