Structure Therapeutics Inc. (GPCR)

Showing Closing Date Range from Jul 25 to Oct 23, 2026 compared to Apr 25 to Jul 24, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$21.19
Jul 25, 2026 - Oct 23, 2026
Previous Period Close
$49.12
Apr 25, 2026 - Jul 24, 2026
Net Comparison Delta
$-27.93 (-56.86%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(60 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 23, 2026$21.19Jul 22, 2026$50.41-57.96%
Oct 22, 2026$21.93Jul 21, 2026$49.35-55.56%
Oct 21, 2026$22.01Jul 20, 2026$46.98-53.15%
Oct 20, 2026$22.88Jul 17, 2026$48.48-52.81%
Oct 19, 2026$22.01Jul 16, 2026$46.03-52.18%
Oct 16, 2026$21.08Jul 15, 2026$49.62-57.52%
Oct 15, 2026$22.19Jul 14, 2026$50.59-56.14%
Oct 14, 2026$21.88Jul 13, 2026$51.64-57.63%
Oct 13, 2026$22.31Jul 10, 2026$53.36-58.19%
Oct 12, 2026$23.91Jul 09, 2026$55.14-56.64%
Oct 09, 2026$25.54Jul 08, 2026$54.89-53.47%
Oct 08, 2026$25.67Jul 07, 2026$56.63-54.67%
Oct 07, 2026$26.68Jul 06, 2026$54.75-51.27%
Oct 06, 2026$27.47Jul 02, 2026$53.45-48.61%
Oct 05, 2026$27.59Jul 01, 2026$52.12-47.06%
Page 1 of 4