
stockNASDAQ: GOOGL • 3 Months Updates
Alphabet Inc. (Google) (GOOGL) 3 Months
Showing Closing Date Range from Jul 24 to Oct 22, 2026.
Alphabet is a global technology leader operating Google Search, YouTube, Android, Chrome, Google Cloud, and AI labs.
Investor Relations:abc.xyz/investor/default.aspx
Price & Performance Trajectory
Alphabet Inc. Class ANASDAQ: GOOGL
Latest Close
$334.76
3 Months Updates Trajectory
Showing Closing Date Range from Jul 24 to Oct 22, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesGOOGL session performance
✓ Latest Close USD
$334.76
Latest session close
+$15.02vs period start
Period Return % % GAIN
+4.7%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$384.48 / $317.32
Period range envelope
$67.16channel spread
Total Volume SHARES
1.62B
Period turnover
Avg: 25.76M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 21, 2026 | $334.76 | -1.62% | $337.27 | $330.38 | 29.08M |
| Oct 20, 2026 | $340.28 | -1.13% | $344.77 | $338.36 | 18.32M |
| Oct 19, 2026 | $344.18 | +1.05% | $346.58 | $341.85 | 19.81M |
| Oct 16, 2026 | $340.59 | -2.47% | $350.66 | $339.08 | 28.64M |
| Oct 15, 2026 | $349.22 | +0.45% | $352.15 | $340.61 | 21.33M |
| Oct 14, 2026 | $347.64 | -1.74% | $359.40 | $346.34 | 28.02M |
| Oct 13, 2026 | $353.78 | +0.30% | $358.58 | $351.60 | 23.21M |
| Oct 12, 2026 | $352.72 | +0.30% | $356.50 | $350.50 | 19.08M |
| Oct 09, 2026 | $351.66 | +0.97% | $354.70 | $350.31 | 17.28M |
| Oct 08, 2026 | $348.29 | -0.63% | $356.83 | $346.52 | 23.51M |
| Oct 07, 2026 | $350.50 | +0.81% | $350.80 | $343.07 | 20.91M |
| Oct 06, 2026 | $347.68 | +0.35% | $349.09 | $344.68 | 18.72M |
| Oct 05, 2026 | $346.47 | +0.86% | $348.09 | $342.40 | 25.63M |
| Oct 02, 2026 | $343.50 | +1.56% | $345.77 | $341.16 | 23.77M |
| Oct 01, 2026 | $338.24 | -1.70% | $353.22 | $335.51 | 33.27M |
Page 1 of 5