stockNASDAQ: FEIM • 6 Months Updates

Frequency Electronics Inc. (FEIM) 6 Months

Showing Closing Date Range from Apr 25 to Oct 22, 2026.

Price & Performance Trajectory

Frequency Electronics Inc.NASDAQ: FEIM

Latest Close
$68.19
+36.19%
6 Months Updates Trajectory
Showing Closing Date Range from Apr 25 to Oct 22, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesFEIM session performance
✓ Latest Close USD
$68.19
Latest session close
+$18.12vs period start
Period Return % % GAIN
+36.19%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$89.76 / $45.84
Period range envelope
$43.92channel spread
Total Volume SHARES
35.08M
Period turnover
Avg: 285.2K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(123 dates)
DateClose (USD)Return %HighLowVolume
Oct 21, 2026$68.19+6.14% $68.48$65.20188.0K
Oct 20, 2026$64.25-1.34% $66.87$63.31213.3K
Oct 19, 2026$65.12-0.09% $67.80$65.05278.4K
Oct 16, 2026$65.18-6.86% $69.87$64.98284.3K
Oct 15, 2026$69.98-1.71% $70.27$67.30290.6K
Oct 14, 2026$71.20-1.21% $71.75$69.80327.1K
Oct 13, 2026$72.07-0.84% $73.30$70.56260.9K
Oct 12, 2026$72.68-3.21% $75.63$72.64250.0K
Oct 09, 2026$75.09+0.50% $76.70$73.21191.3K
Oct 08, 2026$74.72-5.60% $78.69$73.67305.2K
Oct 07, 2026$79.15-9.16% $86.72$78.80326.6K
Oct 06, 2026$87.13+1.95% $88.19$85.69217.1K
Oct 05, 2026$85.46-0.66% $86.58$83.67618.7K
Oct 02, 2026$86.03+0.07% $88.10$85.60183.3K
Sep 30, 2026$84.53+0.45% $87.28$83.50365.4K
Page 1 of 9