Dynatrace Inc. (DT)

Showing Closing Date Range from Oct 7 to Nov 4, 2026 compared to Sep 8 to Oct 6, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$46.78
Oct 07, 2026 - Nov 04, 2026
Previous Period Close
$61.05
Sep 08, 2026 - Oct 06, 2026
Net Comparison Delta
$-14.27 (-23.37%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Nov 04, 2026$46.78---
Nov 03, 2026$47.03Oct 06, 2026$61.05-22.96%
Nov 02, 2026$55.13Oct 05, 2026$60.21-8.44%
Oct 30, 2026$57.71Oct 02, 2026$59.32-2.72%
Oct 29, 2026$60.98Oct 01, 2026$59.26+2.90%
Oct 28, 2026$62.81Sep 30, 2026$57.74+8.78%
Oct 27, 2026$63.75Sep 29, 2026$57.53+10.81%
Oct 26, 2026$64.18Sep 28, 2026$57.84+10.96%
Oct 23, 2026$64.05Sep 25, 2026$57.95+10.53%
Oct 22, 2026$63.37Sep 24, 2026$58.68+7.99%
Oct 21, 2026$64.78Sep 23, 2026$58.51+10.72%
Oct 20, 2026$63.64Sep 21, 2026$56.40+12.84%
Oct 19, 2026$61.54Sep 18, 2026$55.14+11.61%
Oct 16, 2026$61.11Sep 17, 2026$55.83+9.46%
Oct 15, 2026$63.73Sep 16, 2026$55.19+15.47%
Page 1 of 2