
stockNYSE: CGAU • 28 Days Updates
Centerra Gold Inc. (CGAU)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Investor Relations:centerragold.com/investor-relations/investor-overview/default.aspx
Price & Performance Trajectory
Centerra Gold Inc.NYSE: CGAU
Latest Close
$22.54
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesCGAU session performance
✓ Latest Close USD
$22.54
Latest session close
$-0.09vs period start
Period Return % % GAIN
-0.4%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$23.8 / $20.68
Period range envelope
$3.12channel spread
Total Volume SHARES
20.92M
Period turnover
Avg: 1.10M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(19 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 09, 2026 | $22.54 | +3.30% | $22.75 | $22.24 | 838.5K |
| Oct 08, 2026 | $21.82 | +3.17% | $21.98 | $21.02 | 1.12M |
| Oct 07, 2026 | $21.15 | -2.49% | $21.33 | $20.68 | 957.0K |
| Oct 06, 2026 | $21.69 | +0.60% | $21.95 | $21.23 | 844.0K |
| Oct 05, 2026 | $21.56 | +0.61% | $21.89 | $21.09 | 1.01M |
| Oct 02, 2026 | $21.43 | -0.51% | $21.91 | $21.30 | 887.0K |
| Sep 30, 2026 | $21.87 | -0.68% | $22.28 | $21.87 | 347.7K |
| Sep 29, 2026 | $22.02 | +1.19% | $22.28 | $21.66 | 1.75M |
| Sep 28, 2026 | $21.76 | -3.55% | $21.92 | $21.00 | 1.16M |
| Sep 25, 2026 | $22.56 | -0.97% | $22.83 | $22.43 | 762.1K |
| Sep 24, 2026 | $22.78 | +0.75% | $22.81 | $22.05 | 831.4K |
| Sep 23, 2026 | $22.61 | -1.48% | $22.87 | $22.42 | 1.08M |
| Sep 21, 2026 | $22.95 | -0.30% | $23.80 | $22.63 | 1.07M |
| Sep 18, 2026 | $23.02 | +1.19% | $23.05 | $22.52 | 1.82M |
| Sep 17, 2026 | $22.75 | +3.79% | $22.88 | $22.32 | 1.39M |
Page 1 of 2