stockNASDAQ: BLUW • 3 Months Updates

Blue Water Acquisition Corp. III (BLUW) 3 Months

Showing Closing Date Range from Aug 8 to Nov 6, 2026.

Price & Performance Trajectory

Blue Water Acquisition Corp. IIINASDAQ: BLUW

Latest Close
$10.41
+0.58%
3 Months Updates Trajectory
Showing Closing Date Range from Aug 8 to Nov 6, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesBLUW session performance
✓ Latest Close USD
$10.41
Latest session close
+$0.06vs period start
Period Return % % GAIN
+0.58%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$10.41 / $0
Period range envelope
$10.41channel spread
Total Volume SHARES
3.37M
Period turnover
Avg: 61.3K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(55 dates)
DateClose (USD)Return %HighLowVolume
Nov 06, 2026$10.41+0.10% $10.41$10.416.2K
Nov 05, 2026$10.40+0.00% $10.41$10.40268.1K
Nov 04, 2026$10.40+0.00% $10.40$10.403.8K
Nov 03, 2026$10.40+0.00% $10.40$10.4021.0K
Nov 02, 2026$10.40+0.00% $10.40$10.4048.3K
Oct 30, 2026$10.40+0.00% $10.40$10.4012.2K
Oct 29, 2026$10.40+0.00% $10.40$10.40383
Oct 28, 2026$10.40+0.00% $10.40$10.407.5K
Oct 27, 2026$10.40+0.10% $10.40$10.403.2K
Oct 26, 2026$10.39-0.10% $10.39$10.3918.0K
Oct 23, 2026$10.40+0.10% $10.40$10.3920.3K
Oct 22, 2026$10.39+0.00% $10.39$10.3958.1K
Oct 21, 2026$10.39+0.10% $10.39$10.3924.3K
Oct 20, 2026$10.38+0.00% $10.38$10.385.9K
Oct 19, 2026$10.38+0.00% $10.38$10.3885.3K
Page 1 of 4