Bank First Corporation (BFC)

Showing Closing Date Range from Sep 21 to Oct 19, 2026 compared to Aug 23 to Sep 20, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$146.01
Sep 21, 2026 - Oct 19, 2026
Previous Period Close
$152.22
Aug 23, 2026 - Sep 20, 2026
Net Comparison Delta
$-6.21 (-4.08%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(19 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 19, 2026$146.01Sep 18, 2026$152.22-4.08%
Oct 16, 2026$147.70Sep 17, 2026$152.10-2.89%
Oct 15, 2026$146.96Sep 16, 2026$150.54-2.38%
Oct 14, 2026$146.13Sep 15, 2026$153.75-4.96%
Oct 13, 2026$146.41Sep 14, 2026$153.23-4.45%
Oct 12, 2026$147.18Sep 11, 2026$154.41-4.68%
Oct 09, 2026$145.41Sep 10, 2026$155.24-6.33%
Oct 08, 2026$147.98Sep 09, 2026$153.48-3.58%
Oct 07, 2026$147.53Sep 08, 2026$155.08-4.87%
Oct 06, 2026$150.33Sep 04, 2026$156.23-3.78%
Oct 05, 2026$151.22Sep 03, 2026$154.83-2.33%
Oct 02, 2026$152.60Sep 02, 2026$153.63-0.67%
Sep 29, 2026$151.17Sep 01, 2026$150.33+0.56%
Sep 28, 2026$151.06Aug 31, 2026$150.66+0.27%
Sep 25, 2026$152.13Aug 28, 2026$152.81-0.44%
Page 1 of 2