Allstate Corporation (The) (ALL)

Showing Closing Date Range from Oct 15, 2025 to Oct 15, 2026 compared to Oct 14, 2024 to Oct 14, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$239.60
Oct 15, 2025 - Oct 15, 2026
Previous Period Close
$209.52
Oct 14, 2024 - Oct 14, 2025
Net Comparison Delta
+$30.08 (+14.36%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(251 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 15, 2026$239.60Oct 14, 2025$209.52+14.36%
Oct 14, 2026$236.17Oct 13, 2025$205.64+14.85%
Oct 13, 2026$236.40Oct 10, 2025$205.67+14.94%
Oct 12, 2026$232.60Oct 09, 2025$208.99+11.30%
Oct 09, 2026$229.43Oct 08, 2025$212.35+8.04%
Oct 08, 2026$230.63Oct 07, 2025$211.79+8.90%
Oct 07, 2026$223.95Oct 06, 2025$208.83+7.24%
Oct 06, 2026$224.27Oct 03, 2025$210.82+6.38%
Oct 05, 2026$224.71Oct 02, 2025$210.01+7.00%
Oct 02, 2026$223.74Oct 01, 2025$210.68+6.20%
Oct 01, 2026$224.41Sep 30, 2025$214.65+4.55%
Sep 30, 2026$221.86Sep 29, 2025$211.28+5.01%
Sep 29, 2026$225.42Sep 26, 2025$212.76+5.95%
Sep 28, 2026$227.55Sep 25, 2025$209.82+8.45%
Sep 25, 2026$227.60Sep 24, 2025$209.41+8.69%
Page 1 of 17