
stockNYSE: AAUC • 12 Months Updates
Allied Gold Corporation (AAUC) 12 Months
Showing Closing Date Range from Oct 16, 2025 to Oct 16, 2026.
Allied Gold Corporation (AAUC) is a publicly traded company.
Price & Performance Trajectory
Allied Gold CorporationNYSE: AAUC
Latest Close
$20.92
12 Months Updates Trajectory
Showing Closing Date Range from Oct 16, 2025 to Oct 16, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesAAUC session performance
✓ Latest Close USD
$20.92
Latest session close
+$1.62vs period start
Period Return % % GAIN
+8.39%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$32.2 / $14.6
Period range envelope
$17.60channel spread
Total Volume SHARES
177.21M
Period turnover
Avg: 708.8K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(250 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 16, 2026 | $20.92 | +1.80% | $21.18 | $20.42 | 336.1K |
| Oct 15, 2026 | $20.55 | +6.20% | $20.61 | $19.39 | 485.8K |
| Oct 14, 2026 | $19.35 | -4.77% | $19.99 | $19.00 | 507.2K |
| Oct 13, 2026 | $20.32 | +0.59% | $20.81 | $20.10 | 557.4K |
| Oct 12, 2026 | $20.20 | -1.75% | $20.56 | $19.92 | 157.4K |
| Oct 09, 2026 | $20.56 | +4.74% | $20.64 | $19.95 | 432.8K |
| Oct 08, 2026 | $19.63 | +0.26% | $19.86 | $19.41 | 238.2K |
| Oct 07, 2026 | $19.58 | -3.02% | $19.86 | $19.02 | 815.3K |
| Oct 06, 2026 | $20.19 | +2.07% | $20.39 | $19.88 | 350.6K |
| Oct 05, 2026 | $19.78 | -1.59% | $20.10 | $19.64 | 336.8K |
| Oct 02, 2026 | $20.10 | -0.94% | $21.02 | $19.85 | 331.6K |
| Sep 29, 2026 | $21.32 | +1.43% | $21.57 | $20.99 | 258.4K |
| Sep 28, 2026 | $21.02 | -5.70% | $21.62 | $21.01 | 284.1K |
| Sep 25, 2026 | $22.29 | +1.09% | $22.35 | $21.81 | 345.8K |
| Sep 24, 2026 | $22.05 | -1.47% | $22.36 | $21.59 | 404.8K |
Page 1 of 17