USA Rare Earth Inc. (USAR)

Showing Closing Date Range from Jul 22 to Oct 20, 2026 compared to Apr 22 to Jul 21, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$10.06
Jul 22, 2026 - Oct 20, 2026
Previous Period Close
$15.80
Apr 22, 2026 - Jul 21, 2026
Net Comparison Delta
$-5.74 (-36.33%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(64 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 20, 2026$10.06---
Oct 19, 2026$10.09---
Oct 16, 2026$10.54Jul 21, 2026$15.80-33.29%
Oct 15, 2026$11.09Jul 20, 2026$15.23-27.18%
Oct 14, 2026$10.32Jul 17, 2026$15.65-34.06%
Oct 13, 2026$11.28Jul 16, 2026$15.91-29.10%
Oct 12, 2026$11.82Jul 15, 2026$17.31-31.72%
Oct 09, 2026$12.56Jul 14, 2026$18.19-30.95%
Oct 08, 2026$12.63Jul 13, 2026$17.21-26.61%
Oct 07, 2026$13.23Jul 10, 2026$18.48-28.41%
Oct 06, 2026$13.74Jul 09, 2026$18.87-27.19%
Oct 05, 2026$13.65Jul 08, 2026$18.45-26.02%
Oct 02, 2026$13.59Jul 07, 2026$17.78-23.57%
Oct 01, 2026$13.80Jul 06, 2026$19.35-28.68%
Sep 30, 2026$14.08Jul 02, 2026$19.15-26.48%
Page 1 of 5