
Turbo Energy S.A. (TURB)
Showing Closing Date Range from Jul 23 to Oct 21, 2026 compared to Apr 23 to Jul 22, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investors.turbo-e.com
Current Period Close
$0.85
Jul 23, 2026 - Oct 21, 2026
Previous Period Close
$1.44
Apr 23, 2026 - Jul 22, 2026
Net Comparison Delta
$-0.59 (-40.82%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 21, 2026 | $0.85 | Jul 22, 2026 | $1.44 | -40.82% |
| Oct 20, 2026 | $0.83 | Jul 21, 2026 | $1.45 | -43.08% |
| Oct 19, 2026 | $0.85 | Jul 20, 2026 | $1.51 | -43.66% |
| Oct 16, 2026 | $0.87 | Jul 17, 2026 | $1.50 | -41.97% |
| Oct 15, 2026 | $0.89 | Jul 16, 2026 | $1.48 | -39.92% |
| Oct 14, 2026 | $0.91 | Jul 15, 2026 | $1.45 | -37.07% |
| Oct 13, 2026 | $0.93 | Jul 14, 2026 | $1.48 | -37.03% |
| Oct 12, 2026 | $0.95 | Jul 13, 2026 | $1.61 | -40.69% |
| Oct 09, 2026 | $0.98 | Jul 10, 2026 | $1.50 | -34.70% |
| Oct 08, 2026 | $0.98 | Jul 09, 2026 | $1.52 | -35.66% |
| Oct 07, 2026 | $1.02 | Jul 08, 2026 | $1.53 | -33.33% |
| Oct 06, 2026 | $1.08 | Jul 07, 2026 | $1.60 | -32.50% |
| Oct 05, 2026 | $1.05 | Jul 06, 2026 | $1.48 | -29.05% |
| Oct 02, 2026 | $1.08 | Jul 02, 2026 | $1.51 | -28.48% |
| Oct 01, 2026 | $1.08 | Jul 01, 2026 | $1.54 | -29.87% |
Page 1 of 5