Turbo Energy S.A. (TURB)

Showing Closing Date Range from Jul 23 to Oct 21, 2026 compared to Apr 23 to Jul 22, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$0.85
Jul 23, 2026 - Oct 21, 2026
Previous Period Close
$1.44
Apr 23, 2026 - Jul 22, 2026
Net Comparison Delta
$-0.59 (-40.82%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 21, 2026$0.85Jul 22, 2026$1.44-40.82%
Oct 20, 2026$0.83Jul 21, 2026$1.45-43.08%
Oct 19, 2026$0.85Jul 20, 2026$1.51-43.66%
Oct 16, 2026$0.87Jul 17, 2026$1.50-41.97%
Oct 15, 2026$0.89Jul 16, 2026$1.48-39.92%
Oct 14, 2026$0.91Jul 15, 2026$1.45-37.07%
Oct 13, 2026$0.93Jul 14, 2026$1.48-37.03%
Oct 12, 2026$0.95Jul 13, 2026$1.61-40.69%
Oct 09, 2026$0.98Jul 10, 2026$1.50-34.70%
Oct 08, 2026$0.98Jul 09, 2026$1.52-35.66%
Oct 07, 2026$1.02Jul 08, 2026$1.53-33.33%
Oct 06, 2026$1.08Jul 07, 2026$1.60-32.50%
Oct 05, 2026$1.05Jul 06, 2026$1.48-29.05%
Oct 02, 2026$1.08Jul 02, 2026$1.51-28.48%
Oct 01, 2026$1.08Jul 01, 2026$1.54-29.87%
Page 1 of 5