
stockNASDAQ: SPWR • 12 Months Updates
SunPower Inc. (SPWR) 12 Months
Showing Closing Date Range from Oct 14, 2025 to Oct 14, 2026.
SunPower Inc. (SPWR) is a publicly traded company listed on the NASDAQ exchange operating within the Technology sector.
Investor Relations:sunpowerinc.com
Price & Performance Trajectory
SunPower Inc.NASDAQ: SPWR
Latest Close
$0.27
12 Months Updates Trajectory
Showing Closing Date Range from Oct 14, 2025 to Oct 14, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSPWR session performance
✓ Latest Close USD
$0.27
Latest session close
$-1.41vs period start
Period Return % % GAIN
-83.89%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.27 / $0.2
Period range envelope
$2.07channel spread
Total Volume SHARES
1.01B
Period turnover
Avg: 4.03M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(250 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 13, 2026 | $0.27 | +1.77% | $0.28 | $0.26 | 3.08M |
| Oct 12, 2026 | $0.27 | -6.50% | $0.29 | $0.27 | 1.56M |
| Oct 09, 2026 | $0.28 | +1.10% | $0.29 | $0.28 | 1.16M |
| Oct 08, 2026 | $0.28 | -3.86% | $0.29 | $0.28 | 2.99M |
| Oct 07, 2026 | $0.29 | -2.47% | $0.30 | $0.29 | 1.48M |
| Oct 06, 2026 | $0.30 | -3.60% | $0.33 | $0.30 | 2.71M |
| Oct 05, 2026 | $0.31 | +3.77% | $0.33 | $0.30 | 3.09M |
| Oct 02, 2026 | $0.30 | -2.25% | $0.32 | $0.30 | 1.58M |
| Oct 01, 2026 | $0.31 | +0.00% | $0.31 | $0.30 | 1.49M |
| Sep 30, 2026 | $0.31 | +1.99% | $0.32 | $0.30 | 1.46M |
| Sep 29, 2026 | $0.30 | +0.00% | $0.31 | $0.29 | 2.29M |
| Sep 28, 2026 | $0.30 | -4.14% | $0.32 | $0.30 | 2.13M |
| Sep 25, 2026 | $0.31 | +1.29% | $0.32 | $0.30 | 630.9K |
| Sep 23, 2026 | $0.30 | -3.23% | $0.32 | $0.30 | 2.56M |
| Sep 22, 2026 | $0.31 | -0.96% | $0.33 | $0.31 | 2.15M |
Page 1 of 17