
stockNASDAQ: SOBR • 3 Months Updates
SOBR Safe Inc. (SOBR) 3 Months
Showing Closing Date Range from Jul 17 to Oct 15, 2026.
Price & Performance Trajectory
SOBR Safe Inc.NASDAQ: SOBR
Latest Close
$0.09
3 Months Updates Trajectory
Showing Closing Date Range from Jul 17 to Oct 15, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSOBR session performance
✓ Latest Close USD
$0.09
Latest session close
$-0.68vs period start
Period Return % % GAIN
-88.95%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$0.91 / $0.03
Period range envelope
$0.88channel spread
Total Volume SHARES
27.37M
Period turnover
Avg: 434.4K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 15, 2026 | $0.09 | +6.38% | $0.09 | $0.05 | 1.5K |
| Oct 14, 2026 | $0.08 | +366.98% | $0.08 | $0.04 | 1.6K |
| Oct 13, 2026 | $0.04 | -18.16% | $0.04 | $0.04 | 629 |
| Oct 12, 2026 | $0.05 | +0.20% | $0.05 | $0.05 | 7.6K |
| Oct 09, 2026 | $0.05 | +1.01% | $0.05 | $0.05 | 649 |
| Oct 08, 2026 | $0.05 | +0.00% | $0.05 | $0.05 | 6.5K |
| Oct 07, 2026 | $0.05 | +0.00% | $0.07 | $0.05 | 4.7K |
| Oct 06, 2026 | $0.05 | +23.75% | $0.07 | $0.05 | 5.3K |
| Oct 05, 2026 | $0.04 | -19.19% | $0.07 | $0.03 | 24.5K |
| Oct 02, 2026 | $0.05 | -9.09% | $0.07 | $0.03 | 39.3K |
| Oct 01, 2026 | $0.06 | -19.12% | $0.07 | $0.03 | 122.4K |
| Sep 30, 2026 | $0.07 | -2.86% | $0.07 | $0.05 | 291.1K |
| Sep 29, 2026 | $0.07 | -15.66% | $0.08 | $0.06 | 242.3K |
| Sep 28, 2026 | $0.08 | -19.42% | $0.10 | $0.08 | 85.2K |
| Sep 25, 2026 | $0.10 | +3.00% | $0.11 | $0.09 | 24.9K |
Page 1 of 5