Reliance Inc. (RS)

Showing Closing Date Range from Jul 25 to Oct 23, 2026 compared to Apr 25 to Jul 24, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$415.62
Jul 25, 2026 - Oct 23, 2026
Previous Period Close
$407.83
Apr 25, 2026 - Jul 24, 2026
Net Comparison Delta
+$7.79 (+1.91%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 23, 2026$415.62Jul 24, 2026$407.83+1.91%
Oct 22, 2026$417.92Jul 23, 2026$395.37+5.70%
Oct 21, 2026$421.07Jul 22, 2026$386.21+9.03%
Oct 20, 2026$417.27Jul 21, 2026$383.42+8.83%
Oct 19, 2026$415.67Jul 20, 2026$383.17+8.48%
Oct 16, 2026$411.17Jul 17, 2026$395.93+3.85%
Oct 15, 2026$406.67Jul 16, 2026$396.02+2.69%
Oct 14, 2026$407.07Jul 15, 2026$391.91+3.87%
Oct 13, 2026$404.06Jul 14, 2026$388.38+4.04%
Oct 12, 2026$401.12Jul 13, 2026$385.40+4.08%
Oct 09, 2026$402.45Jul 10, 2026$379.22+6.13%
Oct 08, 2026$396.91Jul 09, 2026$376.50+5.42%
Oct 07, 2026$396.22Jul 08, 2026$381.91+3.75%
Oct 06, 2026$401.49Jul 07, 2026$379.35+5.84%
Oct 05, 2026$408.24Jul 06, 2026$377.56+8.13%
Page 1 of 5