
ReNew Energy Global plc (RNW)
Showing Closing Date Range from Jul 22 to Oct 20, 2026 compared to Apr 22 to Jul 21, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:renew.com
Current Period Close
$6.88
Jul 22, 2026 - Oct 20, 2026
Previous Period Close
$6.22
Apr 22, 2026 - Jul 21, 2026
Net Comparison Delta
+$0.66 (+10.61%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 19, 2026 | $6.88 | Jul 21, 2026 | $6.22 | +10.61% |
| Oct 16, 2026 | $6.88 | Jul 20, 2026 | $6.18 | +11.33% |
| Oct 15, 2026 | $6.86 | Jul 17, 2026 | $6.29 | +9.06% |
| Oct 14, 2026 | $6.88 | Jul 16, 2026 | $6.19 | +11.15% |
| Oct 13, 2026 | $6.88 | Jul 15, 2026 | $6.28 | +9.55% |
| Oct 12, 2026 | $6.89 | Jul 14, 2026 | $6.20 | +11.13% |
| Oct 09, 2026 | $6.88 | Jul 13, 2026 | $6.15 | +11.87% |
| Oct 08, 2026 | $6.90 | Jul 10, 2026 | $6.27 | +10.05% |
| Oct 07, 2026 | $6.89 | Jul 09, 2026 | $6.14 | +12.21% |
| Oct 06, 2026 | $6.87 | Jul 08, 2026 | $6.21 | +10.63% |
| Oct 05, 2026 | $6.88 | Jul 07, 2026 | $6.01 | +14.48% |
| Oct 02, 2026 | $6.84 | Jul 06, 2026 | $5.97 | +14.57% |
| Sep 30, 2026 | $6.84 | Jul 02, 2026 | $6.09 | +12.32% |
| Sep 29, 2026 | $6.85 | Jul 01, 2026 | $6.18 | +10.84% |
| Sep 28, 2026 | $6.84 | Jun 30, 2026 | $6.25 | +9.44% |
Page 1 of 5