stockNASDAQ: PAYO • 28 Days Updates

Payoneer Global Inc. (PAYO)

Showing Closing Date Range from Sep 11 to Oct 9, 2026.

Payoneer Global Inc. (PAYO) is a publicly traded company operating within the Consumer Discretionary sector.
Price & Performance Trajectory

Payoneer Global Inc.NASDAQ: PAYO

Latest Close
$7.14
+0.28%
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesPAYO session performance
✓ Latest Close USD
$7.14
Latest session close
+$0.02vs period start
Period Return % % GAIN
+0.28%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$7.19 / $7.1
Period range envelope
$0.09channel spread
Total Volume SHARES
56.45M
Period turnover
Avg: 2.82M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Oct 09, 2026$7.14-0.28% $7.17$7.141.16M
Oct 08, 2026$7.16+0.00% $7.17$7.151.34M
Oct 07, 2026$7.16+0.14% $7.16$7.151.60M
Oct 06, 2026$7.15+0.00% $7.16$7.152.88M
Oct 05, 2026$7.15+0.00% $7.16$7.144.34M
Oct 02, 2026$7.15+0.14% $7.16$7.141.59M
Sep 30, 2026$7.14+0.00% $7.15$7.132.16M
Sep 29, 2026$7.14+0.00% $7.15$7.141.38M
Sep 28, 2026$7.14-0.42% $7.17$7.132.60M
Sep 25, 2026$7.17+0.56% $7.19$7.143.48M
Sep 24, 2026$7.13-0.14% $7.16$7.132.17M
Sep 23, 2026$7.14+0.21% $7.16$7.132.13M
Sep 22, 2026$7.13+0.21% $7.13$7.114.31M
Sep 21, 2026$7.11-0.28% $7.12$7.111.33M
Sep 18, 2026$7.13+0.28% $7.13$7.105.37M
Page 1 of 2