KKR Income Opportunities Fund (KIO)

Showing Closing Date Range from Apr 22 to Oct 19, 2026 compared to Oct 23, 2025 to Apr 21, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$9.94
Apr 22, 2026 - Oct 19, 2026
Previous Period Close
$11.10
Oct 23, 2025 - Apr 21, 2026
Net Comparison Delta
$-1.16 (-10.45%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(123 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 16, 2026$9.94Apr 21, 2026$11.10-10.45%
Oct 15, 2026$9.96Apr 20, 2026$11.18-10.91%
Oct 14, 2026$9.85Apr 17, 2026$11.18-11.90%
Oct 13, 2026$9.97Apr 16, 2026$11.11-10.26%
Oct 12, 2026$10.04Apr 15, 2026$11.12-9.71%
Oct 09, 2026$10.14Apr 14, 2026$11.13-8.89%
Oct 08, 2026$10.20Apr 13, 2026$11.01-7.36%
Oct 07, 2026$10.21Apr 10, 2026$10.93-6.59%
Oct 06, 2026$10.38Apr 09, 2026$11.19-7.24%
Oct 05, 2026$10.17Apr 08, 2026$11.13-8.63%
Oct 02, 2026$10.35Apr 07, 2026$10.96-5.57%
Sep 30, 2026$10.37Apr 06, 2026$10.93-5.12%
Sep 29, 2026$10.33Apr 02, 2026$10.82-4.53%
Sep 28, 2026$10.22Apr 01, 2026$10.98-6.92%
Sep 25, 2026$10.44Mar 31, 2026$11.00-5.09%
Page 1 of 9