stockNYSE: IGD • 6 Months Updates

Voya Global Equity Dividend and Premium Opportunity Fund (IGD) 6 Months

Showing Closing Date Range from Apr 26 to Oct 23, 2026.

Voya Global Equity Dividend and Premium Opportunity Fund (IGD) is a publicly traded company operating within the Finance sector.
Price & Performance Trajectory

Voya Global Equity Dividend and Premium Opportunity FundNYSE: IGD

Latest Close
$6.32
+4.64%
6 Months Updates Trajectory
Showing Closing Date Range from Apr 26 to Oct 23, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesIGD session performance
✓ Latest Close USD
$6.32
Latest session close
+$0.28vs period start
Period Return % % GAIN
+4.64%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$6.74 / $5.9
Period range envelope
$0.84channel spread
Total Volume SHARES
37.26M
Period turnover
Avg: 295.7K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Oct 23, 2026$6.32-0.94% $6.35$6.29114.4K
Oct 22, 2026$6.38+0.00% $6.38$6.31202.1K
Oct 21, 2026$6.38-0.16% $6.42$6.36154.7K
Oct 20, 2026$6.39+1.43% $6.39$6.26132.5K
Oct 19, 2026$6.30+0.00% $6.31$6.24305.7K
Oct 16, 2026$6.30-0.79% $6.39$6.27262.4K
Oct 15, 2026$6.35+0.79% $6.35$6.30246.2K
Oct 14, 2026$6.30-0.63% $6.34$6.24237.9K
Oct 13, 2026$6.34+0.16% $6.35$6.28115.5K
Oct 12, 2026$6.33+0.32% $6.36$6.28279.5K
Oct 09, 2026$6.31+0.80% $6.41$6.27888.3K
Oct 08, 2026$6.26+1.79% $6.28$6.14530.2K
Oct 07, 2026$6.15+0.82% $6.18$6.07356.8K
Oct 06, 2026$6.10+1.16% $6.11$6.00228.0K
Oct 05, 2026$6.03-0.66% $6.13$6.01269.7K
Page 1 of 9