
Aberdeen India Fund Inc. (IFN)
Showing Closing Date Range from Jul 23 to Oct 21, 2026 compared to Apr 23 to Jul 22, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$10.47
Jul 23, 2026 - Oct 21, 2026
Previous Period Close
$11.38
Apr 23, 2026 - Jul 22, 2026
Net Comparison Delta
$-0.91 (-8.00%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(64 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 21, 2026 | $10.47 | - | - | - |
| Oct 20, 2026 | $10.60 | - | - | - |
| Oct 19, 2026 | $10.53 | Jul 22, 2026 | $11.38 | -7.47% |
| Oct 16, 2026 | $10.57 | Jul 21, 2026 | $11.41 | -7.36% |
| Oct 15, 2026 | $10.69 | Jul 20, 2026 | $11.39 | -6.15% |
| Oct 14, 2026 | $10.51 | Jul 17, 2026 | $11.50 | -8.61% |
| Oct 13, 2026 | $10.61 | Jul 16, 2026 | $11.51 | -7.82% |
| Oct 12, 2026 | $10.42 | Jul 15, 2026 | $11.54 | -9.71% |
| Oct 09, 2026 | $10.40 | Jul 14, 2026 | $11.52 | -9.72% |
| Oct 08, 2026 | $10.28 | Jul 13, 2026 | $11.48 | -10.45% |
| Oct 07, 2026 | $10.42 | Jul 10, 2026 | $11.60 | -10.17% |
| Oct 06, 2026 | $10.57 | Jul 09, 2026 | $11.51 | -8.17% |
| Oct 05, 2026 | $10.45 | Jul 08, 2026 | $11.47 | -8.89% |
| Oct 02, 2026 | $10.49 | Jul 07, 2026 | $11.64 | -9.88% |
| Oct 01, 2026 | $10.45 | Jul 06, 2026 | $11.73 | -10.91% |
Page 1 of 5