
BitFuFu Inc. (FUFU)
Showing Closing Date Range from Apr 29 to Oct 26, 2026 compared to Oct 30, 2025 to Apr 28, 2026.
Compare Last 6 Months with Previous Period
Investor Relations:ir.bitfufu.com
Current Period Close
$1.12
Apr 29, 2026 - Oct 26, 2026
Previous Period Close
$1.92
Oct 30, 2025 - Apr 28, 2026
Net Comparison Delta
$-0.80 (-41.67%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(122 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 26, 2026 | $1.12 | Apr 27, 2026 | $2.01 | -44.28% |
| Oct 23, 2026 | $1.08 | Apr 24, 2026 | $2.12 | -49.06% |
| Oct 22, 2026 | $1.00 | Apr 23, 2026 | $2.11 | -52.73% |
| Oct 21, 2026 | $1.06 | Apr 22, 2026 | $2.21 | -52.04% |
| Oct 20, 2026 | $1.15 | Apr 21, 2026 | $2.19 | -47.49% |
| Oct 19, 2026 | $1.19 | Apr 20, 2026 | $2.27 | -47.58% |
| Oct 16, 2026 | $0.90 | Apr 17, 2026 | $2.47 | -63.56% |
| Oct 15, 2026 | $1.31 | Apr 16, 2026 | $2.52 | -48.02% |
| Oct 14, 2026 | $1.22 | Apr 15, 2026 | $2.38 | -48.74% |
| Oct 13, 2026 | $1.34 | Apr 14, 2026 | $2.44 | -45.08% |
| Oct 12, 2026 | $1.29 | Apr 13, 2026 | $2.26 | -42.92% |
| Oct 09, 2026 | $1.38 | Apr 10, 2026 | $2.01 | -31.59% |
| Oct 08, 2026 | $1.30 | Apr 09, 2026 | $2.03 | -35.96% |
| Oct 07, 2026 | $1.33 | Apr 08, 2026 | $1.90 | -30.00% |
| Oct 06, 2026 | $1.42 | Apr 07, 2026 | $1.82 | -21.98% |
Page 1 of 9