Forrester Research Inc. (FORR)

Showing Closing Date Range from May 2 to Oct 29, 2026 compared to Nov 2, 2025 to May 1, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$12.18
May 02, 2026 - Oct 29, 2026
Previous Period Close
$6.34
Nov 02, 2025 - May 01, 2026
Net Comparison Delta
+$5.84 (+92.11%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(123 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 29, 2026$12.18Apr 30, 2026$6.29+93.64%
Oct 28, 2026$12.04Apr 29, 2026$6.31+90.81%
Oct 27, 2026$12.02Apr 28, 2026$6.23+92.94%
Oct 26, 2026$12.33Apr 27, 2026$6.01+105.16%
Oct 23, 2026$12.48Apr 24, 2026$6.06+105.94%
Oct 22, 2026$12.44Apr 23, 2026$5.96+108.72%
Oct 21, 2026$11.90Apr 22, 2026$6.23+91.01%
Oct 20, 2026$12.16Apr 21, 2026$6.29+93.32%
Oct 19, 2026$11.71Apr 20, 2026$6.10+91.97%
Oct 16, 2026$11.75Apr 17, 2026$6.11+92.31%
Oct 15, 2026$11.94Apr 16, 2026$6.04+97.60%
Oct 14, 2026$11.71Apr 15, 2026$5.91+98.14%
Oct 13, 2026$11.87Apr 14, 2026$5.72+107.52%
Oct 12, 2026$11.49Apr 13, 2026$5.48+109.67%
Oct 09, 2026$11.39Apr 10, 2026$5.05+125.54%
Page 1 of 9