Forrester Research Inc. (FORR)

Showing Closing Date Range from Jul 29 to Oct 27, 2026 compared to Apr 29 to Jul 28, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$12.02
Jul 29, 2026 - Oct 27, 2026
Previous Period Close
$10.31
Apr 29, 2026 - Jul 28, 2026
Net Comparison Delta
+$1.71 (+16.59%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 27, 2026$12.02Jul 28, 2026$10.31+16.59%
Oct 26, 2026$12.33Jul 27, 2026$9.51+29.65%
Oct 23, 2026$12.48Jul 24, 2026$8.87+40.70%
Oct 22, 2026$12.44Jul 23, 2026$8.85+40.56%
Oct 21, 2026$11.90Jul 22, 2026$8.99+32.37%
Oct 20, 2026$12.16Jul 21, 2026$9.12+33.33%
Oct 19, 2026$11.71Jul 20, 2026$9.97+17.45%
Oct 16, 2026$11.75Jul 17, 2026$10.32+13.86%
Oct 15, 2026$11.94Jul 16, 2026$10.48+13.88%
Oct 14, 2026$11.71Jul 15, 2026$10.41+12.49%
Oct 13, 2026$11.87Jul 14, 2026$10.31+15.13%
Oct 12, 2026$11.49Jul 13, 2026$10.19+12.76%
Oct 09, 2026$11.39Jul 10, 2026$10.00+13.90%
Oct 08, 2026$11.65Jul 09, 2026$9.69+20.23%
Oct 07, 2026$11.09Jul 08, 2026$9.61+15.40%
Page 1 of 5