
First Business Financial Services Inc. (FBIZ)
Showing Closing Date Range from Jul 28 to Oct 26, 2026 compared to Apr 28 to Jul 27, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:ir.firstbusiness.bank
Current Period Close
$72.43
Jul 28, 2026 - Oct 26, 2026
Previous Period Close
$67.48
Apr 28, 2026 - Jul 27, 2026
Net Comparison Delta
+$4.95 (+7.34%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(60 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 23, 2026 | $72.43 | Jul 23, 2026 | $66.02 | +9.71% |
| Oct 22, 2026 | $72.50 | Jul 22, 2026 | $66.14 | +9.62% |
| Oct 21, 2026 | $70.90 | Jul 21, 2026 | $66.14 | +7.20% |
| Oct 20, 2026 | $71.00 | Jul 20, 2026 | $65.74 | +8.00% |
| Oct 19, 2026 | $69.80 | Jul 17, 2026 | $65.70 | +6.24% |
| Oct 16, 2026 | $70.52 | Jul 16, 2026 | $66.53 | +6.00% |
| Oct 15, 2026 | $70.08 | Jul 15, 2026 | $64.06 | +9.40% |
| Oct 14, 2026 | $69.30 | Jul 14, 2026 | $63.30 | +9.48% |
| Oct 13, 2026 | $69.96 | Jul 13, 2026 | $63.70 | +9.83% |
| Oct 12, 2026 | $70.15 | Jul 10, 2026 | $63.70 | +10.13% |
| Oct 09, 2026 | $69.36 | Jul 09, 2026 | $63.06 | +9.99% |
| Oct 08, 2026 | $70.61 | Jul 08, 2026 | $62.63 | +12.74% |
| Oct 07, 2026 | $70.10 | Jul 07, 2026 | $63.34 | +10.67% |
| Oct 06, 2026 | $70.71 | Jul 06, 2026 | $64.36 | +9.87% |
| Oct 05, 2026 | $70.64 | Jul 02, 2026 | $63.85 | +10.63% |
Page 1 of 4