stockNASDAQ: EXTR • 12 Months Updates

Extreme Networks Inc. (EXTR) 12 Months

Showing Closing Date Range from Oct 22, 2025 to Oct 22, 2026.

Price & Performance Trajectory

Extreme Networks Inc.NASDAQ: EXTR

Latest Close
$22.04
+7.51%
12 Months Updates Trajectory
Showing Closing Date Range from Oct 22, 2025 to Oct 22, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesEXTR session performance
✓ Latest Close USD
$22.04
Latest session close
+$1.54vs period start
Period Return % % GAIN
+7.51%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$33.73 / $13.48
Period range envelope
$20.25channel spread
Total Volume SHARES
459.16M
Period turnover
Avg: 1.83M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(251 dates)
DateClose (USD)Return %HighLowVolume
Oct 22, 2026$22.04-2.22% $22.41$21.691.05M
Oct 21, 2026$22.54+1.44% $22.72$22.17926.3K
Oct 20, 2026$22.22+1.41% $22.46$21.64679.5K
Oct 19, 2026$21.91+0.83% $22.34$21.72798.2K
Oct 16, 2026$21.73-2.99% $22.36$21.66912.8K
Oct 15, 2026$22.40-0.27% $22.50$21.61925.2K
Oct 14, 2026$22.46-4.38% $23.14$22.381.02M
Oct 13, 2026$23.49-0.25% $23.79$22.93970.7K
Oct 12, 2026$23.55-2.65% $24.11$23.511.10M
Oct 09, 2026$24.19+0.04% $24.74$23.521.33M
Oct 08, 2026$24.18-1.71% $24.74$24.041.98M
Oct 07, 2026$24.60+0.24% $25.18$24.122.06M
Oct 06, 2026$24.54+5.19% $24.58$23.361.71M
Oct 05, 2026$23.33+0.91% $23.71$22.721.79M
Oct 02, 2026$23.12+5.23% $23.48$22.311.95M
Page 1 of 17