
Extra Space Storage Inc (EXR)
Showing Closing Date Range from Apr 19 to Oct 16, 2026 compared to Oct 20, 2025 to Apr 18, 2026.
Compare Last 6 Months with Previous Period
Investor Relations:ir.extraspace.com
Current Period Close
$139.61
Apr 19, 2026 - Oct 16, 2026
Previous Period Close
$145.36
Oct 20, 2025 - Apr 18, 2026
Net Comparison Delta
$-5.75 (-3.96%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(122 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 16, 2026 | $139.61 | Apr 15, 2026 | $141.06 | -1.03% |
| Oct 15, 2026 | $137.69 | Apr 14, 2026 | $141.43 | -2.64% |
| Oct 14, 2026 | $134.08 | Apr 13, 2026 | $139.75 | -4.06% |
| Oct 13, 2026 | $133.74 | Apr 10, 2026 | $138.87 | -3.69% |
| Oct 12, 2026 | $134.05 | Apr 09, 2026 | $139.21 | -3.71% |
| Oct 09, 2026 | $134.65 | Apr 08, 2026 | $137.73 | -2.24% |
| Oct 08, 2026 | $133.12 | Apr 07, 2026 | $132.95 | +0.13% |
| Oct 07, 2026 | $131.70 | Apr 06, 2026 | $134.06 | -1.76% |
| Oct 06, 2026 | $133.89 | Apr 02, 2026 | $133.86 | +0.02% |
| Oct 05, 2026 | $132.91 | Apr 01, 2026 | $132.49 | +0.32% |
| Oct 02, 2026 | $133.25 | Mar 31, 2026 | $131.13 | +1.62% |
| Sep 25, 2026 | $133.35 | Mar 30, 2026 | $128.28 | +3.95% |
| Sep 24, 2026 | $132.23 | Mar 27, 2026 | $128.96 | +2.54% |
| Sep 23, 2026 | $133.84 | Mar 26, 2026 | $130.49 | +2.57% |
| Sep 22, 2026 | $134.99 | Mar 25, 2026 | $129.99 | +3.85% |
Page 1 of 9