stockNASDAQ: DOCU • 28 Days Updates

DocuSign Inc. (DOCU)

Showing Closing Date Range from Sep 11 to Oct 9, 2026.

DocuSign Inc. (DOCU) is a publicly traded company listed on the NASDAQ exchange operating within the Technology sector.
Price & Performance Trajectory

DocuSign Inc.NASDAQ: DOCU

Latest Close
$71.08
+8.27%
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesDOCU session performance
✓ Latest Close USD
$71.08
Latest session close
+$5.43vs period start
Period Return % % GAIN
+8.27%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$74.07 / $65.49
Period range envelope
$8.58channel spread
Total Volume SHARES
52.98M
Period turnover
Avg: 3.31M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(16 dates)
DateClose (USD)Return %HighLowVolume
Oct 09, 2026$71.08-0.49% $72.25$69.992.25M
Oct 08, 2026$71.43+3.67% $71.52$68.773.16M
Oct 07, 2026$68.90+1.00% $69.26$68.002.57M
Oct 06, 2026$68.22-2.58% $70.60$66.833.71M
Oct 05, 2026$70.03+1.48% $70.81$68.912.43M
Oct 02, 2026$69.01-1.05% $70.38$68.281.85M
Sep 24, 2026$68.99-0.72% $70.36$68.452.32M
Sep 23, 2026$69.49+1.34% $69.62$66.943.40M
Sep 22, 2026$66.76-2.64% $69.91$65.585.11M
Sep 21, 2026$68.57-0.72% $69.87$67.973.28M
Sep 18, 2026$69.07-2.22% $71.15$69.007.16M
Sep 17, 2026$70.64+0.34% $71.36$68.273.16M
Sep 16, 2026$70.40-2.02% $71.84$70.142.40M
Sep 15, 2026$71.85+3.00% $74.07$68.944.98M
Sep 14, 2026$69.76+6.26% $69.86$66.453.00M
Page 1 of 2