
Dollar General Corporation (DG)
Showing Closing Date Range from Jul 23 to Oct 21, 2026 compared to Apr 23 to Jul 22, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investor.dollargeneral.com
Current Period Close
$132.12
Jul 23, 2026 - Oct 21, 2026
Previous Period Close
$120.24
Apr 23, 2026 - Jul 22, 2026
Net Comparison Delta
+$11.88 (+9.88%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 21, 2026 | $132.12 | - | - | - |
| Oct 20, 2026 | $134.19 | Jul 22, 2026 | $120.24 | +11.60% |
| Oct 19, 2026 | $133.27 | Jul 21, 2026 | $123.20 | +8.17% |
| Oct 16, 2026 | $134.36 | Jul 20, 2026 | $124.75 | +7.70% |
| Oct 15, 2026 | $133.89 | Jul 17, 2026 | $125.75 | +6.47% |
| Oct 14, 2026 | $129.94 | Jul 16, 2026 | $127.16 | +2.19% |
| Oct 13, 2026 | $125.00 | Jul 15, 2026 | $121.28 | +3.07% |
| Oct 12, 2026 | $126.54 | Jul 14, 2026 | $120.14 | +5.33% |
| Oct 09, 2026 | $127.23 | Jul 13, 2026 | $123.44 | +3.07% |
| Oct 08, 2026 | $124.27 | Jul 10, 2026 | $118.92 | +4.50% |
| Oct 07, 2026 | $122.14 | Jul 09, 2026 | $115.73 | +5.54% |
| Oct 06, 2026 | $123.27 | Jul 08, 2026 | $114.80 | +7.38% |
| Oct 05, 2026 | $119.32 | Jul 07, 2026 | $115.43 | +3.37% |
| Oct 02, 2026 | $118.94 | Jul 06, 2026 | $116.27 | +2.30% |
| Oct 01, 2026 | $119.60 | Jul 02, 2026 | $118.17 | +1.21% |
Page 1 of 5