
authID Inc. (AUID)
Showing Closing Date Range from Oct 6 to Nov 3, 2026 compared to Sep 7 to Oct 5, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:authid.ai
Current Period Close
$0.25
Oct 06, 2026 - Nov 03, 2026
Previous Period Close
$0.50
Sep 07, 2026 - Oct 05, 2026
Net Comparison Delta
$-0.25 (-49.42%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 03, 2026 | $0.25 | - | - | - |
| Nov 02, 2026 | $0.25 | - | - | - |
| Oct 30, 2026 | $0.26 | - | - | - |
| Oct 29, 2026 | $0.27 | - | - | - |
| Oct 28, 2026 | $0.29 | - | - | - |
| Oct 27, 2026 | $0.25 | - | - | - |
| Oct 26, 2026 | $0.33 | Oct 05, 2026 | $0.50 | -35.16% |
| Oct 23, 2026 | $0.32 | Oct 02, 2026 | $0.44 | -26.88% |
| Oct 22, 2026 | $0.35 | Oct 01, 2026 | $0.38 | -7.14% |
| Oct 21, 2026 | $0.31 | Sep 24, 2026 | $0.42 | -24.75% |
| Oct 20, 2026 | $0.31 | Sep 23, 2026 | $0.41 | -24.76% |
| Oct 19, 2026 | $0.31 | Sep 21, 2026 | $0.45 | -31.63% |
| Oct 16, 2026 | $0.32 | Sep 18, 2026 | $0.44 | -27.52% |
| Oct 15, 2026 | $0.32 | Sep 17, 2026 | $0.49 | -34.33% |
| Oct 14, 2026 | $0.32 | Sep 16, 2026 | $0.46 | -30.22% |
Page 1 of 2