stockNASDAQ: ASUR • 28 Days Updates

Asure Software Inc (ASUR)

Showing Closing Date Range from Sep 11 to Oct 9, 2026.

Price & Performance Trajectory

Asure Software IncNASDAQ: ASUR

Latest Close
$7.35
-13.02%
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesASUR session performance
✓ Latest Close USD
$7.35
Latest session close
$-1.1vs period start
Period Return % % GAIN
-13.02%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$8.66 / $7.19
Period range envelope
$1.47channel spread
Total Volume SHARES
1.61M
Period turnover
Avg: 100.7K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(16 dates)
DateClose (USD)Return %HighLowVolume
Oct 08, 2026$7.35-0.41% $7.43$7.1993.2K
Oct 07, 2026$7.38-1.07% $7.55$7.32106.8K
Oct 06, 2026$7.46-5.45% $7.94$7.4484.1K
Oct 05, 2026$7.89+2.73% $7.98$7.61128.9K
Oct 02, 2026$7.68+0.00% $7.84$7.6395.5K
Sep 25, 2026$7.89-0.25% $7.93$7.80105.6K
Sep 24, 2026$7.91+0.13% $8.06$7.8264.2K
Sep 23, 2026$7.90-3.30% $8.11$7.8691.6K
Sep 22, 2026$8.17+0.25% $8.23$8.0584.7K
Sep 21, 2026$8.15+0.49% $8.22$8.0187.8K
Sep 18, 2026$8.11-4.25% $8.42$7.90240.0K
Sep 17, 2026$8.47+0.36% $8.52$8.3294.3K
Sep 16, 2026$8.44-0.47% $8.66$8.2999.6K
Sep 15, 2026$8.48-1.17% $8.66$8.3388.7K
Sep 14, 2026$8.58+1.54% $8.66$8.4778.3K
Page 1 of 2