APi Group Corporation (APG)

Showing Closing Date Range from Sep 21 to Oct 19, 2026 compared to Aug 23 to Sep 20, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$40.07
Sep 21, 2026 - Oct 19, 2026
Previous Period Close
$37.39
Aug 23, 2026 - Sep 20, 2026
Net Comparison Delta
+$2.68 (+7.17%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(18 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 19, 2026$40.07Sep 17, 2026$37.01+8.27%
Oct 16, 2026$40.15Sep 16, 2026$36.76+9.22%
Oct 15, 2026$40.33Sep 15, 2026$36.97+9.09%
Oct 14, 2026$40.02Sep 14, 2026$37.12+7.81%
Oct 13, 2026$40.62Sep 11, 2026$37.86+7.29%
Oct 12, 2026$40.39Sep 10, 2026$37.38+8.05%
Oct 09, 2026$40.32Sep 09, 2026$38.01+6.08%
Oct 08, 2026$39.98Sep 08, 2026$40.20-0.55%
Oct 07, 2026$40.21Sep 04, 2026$40.04+0.42%
Oct 06, 2026$41.40Sep 03, 2026$40.03+3.42%
Oct 05, 2026$40.66Sep 02, 2026$39.36+3.30%
Oct 02, 2026$40.48Sep 01, 2026$39.12+3.48%
Sep 29, 2026$38.75Aug 31, 2026$39.25-1.27%
Sep 28, 2026$38.35Aug 28, 2026$39.69-3.38%
Sep 25, 2026$38.46Aug 27, 2026$41.25-6.76%
Page 1 of 2