Richardson Electronics Ltd. (RELL)

Showing Closing Date Range from Oct 23, 2025 to Oct 23, 2026 compared to Oct 22, 2024 to Oct 22, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$17.68
Oct 23, 2025 - Oct 23, 2026
Previous Period Close
$10.86
Oct 22, 2024 - Oct 22, 2025
Net Comparison Delta
+$6.82 (+62.80%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(248 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 23, 2026$17.68Oct 17, 2025$10.95+61.46%
Oct 22, 2026$17.50Oct 16, 2025$11.36+54.05%
Oct 21, 2026$19.71Oct 15, 2025$11.70+68.46%
Oct 20, 2026$19.00Oct 14, 2025$11.70+62.39%
Oct 19, 2026$19.03Oct 13, 2025$11.56+64.62%
Oct 16, 2026$18.33Oct 10, 2025$11.25+62.93%
Oct 15, 2026$19.24Oct 09, 2025$11.86+62.23%
Oct 14, 2026$20.20Oct 08, 2025$10.61+90.39%
Oct 13, 2026$21.28Oct 07, 2025$9.84+116.26%
Oct 12, 2026$20.74Oct 06, 2025$9.62+115.59%
Oct 09, 2026$20.79Oct 03, 2025$9.59+116.79%
Oct 08, 2026$19.97Oct 02, 2025$9.52+109.77%
Oct 07, 2026$20.00Oct 01, 2025$9.61+108.12%
Oct 06, 2026$19.05Sep 30, 2025$9.79+94.59%
Oct 05, 2026$18.78Sep 29, 2025$9.70+93.61%
Page 1 of 17