NewGenIvf Group Limited (NIVF)

Showing Closing Date Range from Aug 8 to Nov 6, 2026 compared to May 9 to Aug 7, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$0.49
Aug 08, 2026 - Nov 06, 2026
Previous Period Close
$60.38
May 09, 2026 - Aug 07, 2026
Net Comparison Delta
$-59.90 (-99.19%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Nov 05, 2026$0.49---
Nov 04, 2026$0.69Aug 07, 2026$60.38-98.85%
Nov 03, 2026$0.85Aug 06, 2026$54.72-98.45%
Nov 02, 2026$0.93Aug 05, 2026$59.62-98.45%
Oct 30, 2026$0.98Aug 04, 2026$58.94-98.34%
Oct 29, 2026$1.14Aug 03, 2026$62.69-98.18%
Oct 28, 2026$1.20Jul 31, 2026$77.76-98.46%
Oct 27, 2026$1.15Jul 30, 2026$81.60-98.59%
Oct 26, 2026$1.16Jul 29, 2026$81.98-98.59%
Oct 23, 2026$1.46Jul 28, 2026$89.28-98.36%
Oct 22, 2026$1.19Jul 27, 2026$100.80-98.82%
Oct 21, 2026$1.50Jul 24, 2026$105.60-98.58%
Oct 20, 2026$2.00Jul 23, 2026$117.12-98.29%
Oct 19, 2026$2.26Jul 22, 2026$121.92-98.14%
Oct 16, 2026$2.23Jul 21, 2026$121.92-98.17%
Page 1 of 5