National Grid Transco PLC National Grid PLC (NEW) (NGG)

Showing Closing Date Range from Jul 28 to Oct 26, 2026 compared to Apr 28 to Jul 27, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$81.77
Jul 28, 2026 - Oct 26, 2026
Previous Period Close
$81.21
Apr 28, 2026 - Jul 27, 2026
Net Comparison Delta
+$0.56 (+0.69%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(61 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 26, 2026$81.77Jul 24, 2026$82.30-0.64%
Oct 23, 2026$81.86Jul 23, 2026$82.37-0.62%
Oct 22, 2026$82.64Jul 22, 2026$83.87-1.47%
Oct 21, 2026$80.78Jul 21, 2026$82.05-1.55%
Oct 20, 2026$81.06Jul 20, 2026$82.44-1.67%
Oct 19, 2026$79.05Jul 17, 2026$83.99-5.88%
Oct 16, 2026$81.22Jul 16, 2026$82.51-1.56%
Oct 15, 2026$79.07Jul 15, 2026$82.91-4.63%
Oct 14, 2026$78.51Jul 14, 2026$83.41-5.87%
Oct 13, 2026$78.23Jul 13, 2026$83.28-6.06%
Oct 12, 2026$77.12Jul 10, 2026$82.59-6.62%
Oct 09, 2026$76.48Jul 09, 2026$82.32-7.09%
Oct 08, 2026$77.11Jul 08, 2026$83.53-7.69%
Oct 07, 2026$76.11Jul 07, 2026$83.11-8.42%
Oct 06, 2026$76.85Jul 06, 2026$82.59-6.95%
Page 1 of 5