Intrusion Inc. (INTZ)

Showing Closing Date Range from Aug 1 to Oct 30, 2026 compared to May 2 to Jul 31, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$0.58
Aug 01, 2026 - Oct 30, 2026
Previous Period Close
$0.77
May 02, 2026 - Jul 31, 2026
Net Comparison Delta
$-0.19 (-24.40%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 30, 2026$0.58Jul 31, 2026$0.77-24.40%
Oct 29, 2026$0.59Jul 30, 2026$0.79-25.08%
Oct 28, 2026$0.65Jul 29, 2026$0.76-14.55%
Oct 27, 2026$0.58Jul 28, 2026$0.78-25.44%
Oct 26, 2026$0.57Jul 27, 2026$0.75-23.69%
Oct 23, 2026$0.58Jul 24, 2026$0.75-22.80%
Oct 22, 2026$0.54Jul 23, 2026$0.75-27.35%
Oct 21, 2026$0.56Jul 22, 2026$0.81-30.85%
Oct 20, 2026$0.61Jul 21, 2026$0.86-29.06%
Oct 19, 2026$0.61Jul 20, 2026$0.92-33.70%
Oct 16, 2026$0.63Jul 17, 2026$0.92-31.63%
Oct 15, 2026$0.63Jul 16, 2026$0.91-30.97%
Oct 14, 2026$0.65Jul 15, 2026$0.91-28.10%
Oct 13, 2026$0.65Jul 14, 2026$0.93-30.19%
Oct 12, 2026$0.64Jul 13, 2026$1.02-37.23%
Page 1 of 5