Innodata Inc. (INOD)

Showing Closing Date Range from Nov 3, 2025 to Nov 3, 2026 compared to Nov 2, 2024 to Nov 2, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$41.90
Nov 03, 2025 - Nov 03, 2026
Previous Period Close
$74.61
Nov 02, 2024 - Nov 02, 2025
Net Comparison Delta
$-32.71 (-43.84%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(248 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Nov 03, 2026$41.90Oct 30, 2025$74.62-43.85%
Nov 02, 2026$41.32Oct 29, 2025$78.70-47.50%
Oct 30, 2026$43.81Oct 28, 2025$75.48-41.96%
Oct 29, 2026$46.17Oct 27, 2025$79.34-41.81%
Oct 28, 2026$47.65Oct 24, 2025$76.65-37.83%
Oct 27, 2026$44.74Oct 23, 2025$73.90-39.46%
Oct 26, 2026$59.91Oct 22, 2025$72.07-16.87%
Oct 23, 2026$59.39Oct 21, 2025$77.03-22.90%
Oct 22, 2026$59.69Oct 20, 2025$75.89-21.35%
Oct 21, 2026$60.56Oct 17, 2025$79.44-23.77%
Oct 20, 2026$55.05Oct 16, 2025$81.49-32.45%
Oct 19, 2026$54.00Oct 15, 2025$82.98-34.92%
Oct 16, 2026$52.82Oct 14, 2025$75.83-30.34%
Oct 15, 2026$56.57Oct 13, 2025$81.68-30.74%
Oct 14, 2026$53.14Oct 10, 2025$83.28-36.19%
Page 1 of 17