
Voya Emerging Markets High Income Dividend Equity Fund (IHD)
Showing Closing Date Range from Apr 29 to Oct 26, 2026 compared to Oct 30, 2025 to Apr 28, 2026.
Compare Last 6 Months with Previous Period
Current Period Close
$7.36
Apr 29, 2026 - Oct 26, 2026
Previous Period Close
$7.20
Oct 30, 2025 - Apr 28, 2026
Net Comparison Delta
+$0.16 (+2.22%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(117 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 19, 2026 | $7.36 | Apr 20, 2026 | $7.23 | +1.80% |
| Oct 13, 2026 | $7.41 | Apr 17, 2026 | $7.24 | +2.35% |
| Oct 12, 2026 | $7.40 | Apr 16, 2026 | $7.18 | +3.06% |
| Oct 09, 2026 | $7.48 | Apr 15, 2026 | $7.13 | +4.91% |
| Oct 08, 2026 | $7.39 | Apr 14, 2026 | $7.17 | +3.07% |
| Oct 07, 2026 | $7.59 | Apr 13, 2026 | $7.01 | +8.27% |
| Oct 06, 2026 | $7.68 | Apr 10, 2026 | $6.98 | +10.03% |
| Oct 05, 2026 | $7.75 | Apr 09, 2026 | $6.96 | +11.35% |
| Oct 02, 2026 | $7.64 | Apr 08, 2026 | $6.99 | +9.30% |
| Oct 01, 2026 | $7.53 | Apr 07, 2026 | $6.66 | +13.06% |
| Sep 30, 2026 | $7.57 | Apr 06, 2026 | $6.70 | +12.99% |
| Sep 29, 2026 | $7.58 | Apr 02, 2026 | $6.63 | +14.33% |
| Sep 28, 2026 | $7.64 | Apr 01, 2026 | $6.64 | +15.06% |
| Sep 25, 2026 | $7.67 | Mar 31, 2026 | $6.66 | +15.17% |
| Sep 24, 2026 | $7.62 | Mar 30, 2026 | $6.42 | +18.69% |
Page 1 of 8