
Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund Common Shares of Beneficial Interest (IAE)
Showing Closing Date Range from Jul 29 to Oct 27, 2026 compared to Apr 29 to Jul 28, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$6.96
Jul 29, 2026 - Oct 27, 2026
Previous Period Close
$8.34
Apr 29, 2026 - Jul 28, 2026
Net Comparison Delta
$-1.38 (-16.55%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(55 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 19, 2026 | $6.96 | Jul 17, 2026 | $8.54 | -18.50% |
| Oct 13, 2026 | $7.01 | Jul 16, 2026 | $8.51 | -17.63% |
| Oct 12, 2026 | $7.12 | Jul 15, 2026 | $8.57 | -16.92% |
| Oct 09, 2026 | $7.13 | Jul 14, 2026 | $8.57 | -16.80% |
| Oct 08, 2026 | $8.85 | Jul 13, 2026 | $8.58 | +3.15% |
| Oct 07, 2026 | $8.81 | Jul 10, 2026 | $8.73 | +0.92% |
| Oct 06, 2026 | $9.04 | Jul 09, 2026 | $8.70 | +3.91% |
| Oct 05, 2026 | $9.14 | Jul 08, 2026 | $8.56 | +6.78% |
| Oct 02, 2026 | $8.86 | Jul 07, 2026 | $8.74 | +1.37% |
| Oct 01, 2026 | $8.79 | Jul 06, 2026 | $8.74 | +0.57% |
| Sep 30, 2026 | $8.89 | Jul 02, 2026 | $8.73 | +1.83% |
| Sep 29, 2026 | $8.78 | Jul 01, 2026 | $8.92 | -1.57% |
| Sep 28, 2026 | $8.85 | Jun 30, 2026 | $9.27 | -4.53% |
| Sep 25, 2026 | $8.88 | Jun 29, 2026 | $8.86 | +0.23% |
| Sep 24, 2026 | $8.96 | Jun 26, 2026 | $8.89 | +0.79% |
Page 1 of 4