
Global Water Resources Inc. (GWRS)
Showing Closing Date Range from Aug 1 to Oct 30, 2026 compared to May 2 to Jul 31, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:gwresources.com
Current Period Close
$7.74
Aug 01, 2026 - Oct 30, 2026
Previous Period Close
$7.16
May 02, 2026 - Jul 31, 2026
Net Comparison Delta
+$0.58 (+8.10%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 30, 2026 | $7.74 | - | - | - |
| Oct 29, 2026 | $7.81 | Jul 31, 2026 | $7.16 | +9.08% |
| Oct 28, 2026 | $7.77 | Jul 30, 2026 | $7.25 | +7.17% |
| Oct 27, 2026 | $7.83 | Jul 29, 2026 | $7.48 | +4.68% |
| Oct 26, 2026 | $7.79 | Jul 28, 2026 | $7.47 | +4.28% |
| Oct 23, 2026 | $7.93 | Jul 27, 2026 | $7.35 | +7.89% |
| Oct 22, 2026 | $7.90 | Jul 24, 2026 | $7.36 | +7.34% |
| Oct 21, 2026 | $7.65 | Jul 23, 2026 | $7.15 | +6.99% |
| Oct 20, 2026 | $7.77 | Jul 22, 2026 | $7.16 | +8.52% |
| Oct 19, 2026 | $7.82 | Jul 21, 2026 | $7.09 | +10.30% |
| Oct 16, 2026 | $7.99 | Jul 20, 2026 | $7.03 | +13.66% |
| Oct 15, 2026 | $8.09 | Jul 17, 2026 | $7.07 | +14.43% |
| Oct 14, 2026 | $7.94 | Jul 16, 2026 | $7.36 | +7.88% |
| Oct 13, 2026 | $8.07 | Jul 15, 2026 | $7.19 | +12.24% |
| Oct 12, 2026 | $8.20 | Jul 14, 2026 | $7.07 | +15.98% |
Page 1 of 5