
GigCapital8 Corp. (GIW)
Showing Closing Date Range from Oct 2 to Oct 30, 2026 compared to Sep 3 to Oct 1, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:gigcapitalglobal.com
Current Period Close
$10.19
Oct 02, 2026 - Oct 30, 2026
Previous Period Close
$10.18
Sep 03, 2026 - Oct 01, 2026
Net Comparison Delta
+$0.01 (+0.10%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(19 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 30, 2026 | $10.19 | - | - | - |
| Oct 29, 2026 | $10.19 | - | - | - |
| Oct 28, 2026 | $10.19 | Sep 30, 2026 | $10.18 | +0.05% |
| Oct 27, 2026 | $10.18 | Sep 28, 2026 | $10.17 | +0.10% |
| Oct 23, 2026 | $10.17 | Sep 25, 2026 | $10.16 | +0.10% |
| Oct 22, 2026 | $10.17 | Sep 24, 2026 | $10.17 | +0.05% |
| Oct 21, 2026 | $10.17 | Sep 23, 2026 | $10.16 | +0.15% |
| Oct 20, 2026 | $10.17 | Sep 21, 2026 | $10.16 | +0.10% |
| Oct 19, 2026 | $10.17 | Sep 18, 2026 | $10.15 | +0.20% |
| Oct 16, 2026 | $10.19 | Sep 17, 2026 | $10.16 | +0.30% |
| Oct 15, 2026 | $10.20 | Sep 16, 2026 | $10.16 | +0.39% |
| Oct 14, 2026 | $10.20 | Sep 15, 2026 | $10.16 | +0.39% |
| Oct 13, 2026 | $10.18 | Sep 14, 2026 | $10.16 | +0.20% |
| Oct 12, 2026 | $10.19 | Sep 11, 2026 | $10.16 | +0.30% |
| Oct 09, 2026 | $10.20 | Sep 10, 2026 | $10.16 | +0.39% |
Page 1 of 2