Top KingWin Ltd (DPU)

Showing Closing Date Range from Oct 16, 2025 to Oct 16, 2026 compared to Oct 15, 2024 to Oct 15, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$1.36
Oct 16, 2025 - Oct 16, 2026
Previous Period Close
$3.82
Oct 15, 2024 - Oct 15, 2025
Net Comparison Delta
$-2.46 (-64.40%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(247 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 16, 2026$1.36Oct 09, 2025$3.06-55.56%
Oct 15, 2026$1.54Oct 08, 2025$2.95-47.80%
Oct 14, 2026$1.44Oct 07, 2025$3.03-52.48%
Oct 13, 2026$1.57Oct 06, 2025$2.87-45.30%
Oct 12, 2026$1.52Oct 03, 2025$3.28-53.66%
Oct 09, 2026$1.47Oct 02, 2025$3.62-59.39%
Oct 08, 2026$1.45Oct 01, 2025$3.71-60.92%
Oct 07, 2026$1.44Sep 30, 2025$3.51-58.97%
Oct 06, 2026$1.42Sep 29, 2025$4.64-69.40%
Oct 05, 2026$1.41Sep 26, 2025$4.67-69.81%
Oct 02, 2026$1.55Sep 25, 2025$3.16-50.91%
Sep 30, 2026$1.52Sep 24, 2025$3.27-53.52%
Sep 23, 2026$1.57Sep 23, 2025$3.41-53.96%
Sep 22, 2026$1.56Sep 22, 2025$3.55-56.06%
Sep 21, 2026$1.61Sep 19, 2025$3.59-55.15%
Page 1 of 17