Dogecoin (DOGE) (DOGE-USD)
Showing Closing Date Range from May 3 to Oct 30, 2026 compared to Nov 3, 2025 to May 2, 2026.
Compare Last 6 Months with Previous Period
Current Period Close
$0.08
May 03, 2026 - Oct 30, 2026
Previous Period Close
$0.11
Nov 03, 2025 - May 02, 2026
Net Comparison Delta
$-0.03 (-30.54%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(171 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 30, 2026 | $0.08 | Apr 22, 2026 | $0.10 | -21.32% |
| Oct 29, 2026 | $0.08 | Apr 21, 2026 | $0.10 | -20.06% |
| Oct 28, 2026 | $0.08 | Apr 20, 2026 | $0.10 | -16.39% |
| Oct 27, 2026 | $0.08 | Apr 19, 2026 | $0.09 | -15.47% |
| Oct 26, 2026 | $0.08 | Apr 18, 2026 | $0.09 | -18.76% |
| Oct 23, 2026 | $0.08 | Apr 17, 2026 | $0.10 | -20.50% |
| Oct 22, 2026 | $0.08 | Apr 16, 2026 | $0.10 | -20.87% |
| Oct 21, 2026 | $0.08 | Apr 15, 2026 | $0.09 | -13.07% |
| Oct 20, 2026 | $0.08 | Apr 14, 2026 | $0.09 | -12.04% |
| Oct 19, 2026 | $0.08 | Apr 13, 2026 | $0.09 | -15.09% |
| Oct 16, 2026 | $0.08 | Apr 12, 2026 | $0.09 | -11.23% |
| Oct 15, 2026 | $0.08 | Apr 11, 2026 | $0.09 | -12.46% |
| Oct 14, 2026 | $0.08 | Apr 10, 2026 | $0.09 | -12.81% |
| Oct 13, 2026 | $0.08 | Apr 09, 2026 | $0.09 | -8.76% |
| Oct 12, 2026 | $0.08 | Apr 08, 2026 | $0.09 | -9.20% |
Page 1 of 12