
Calamos Global Dynamic Income Fund (CHW)
Showing Closing Date Range from Jul 25 to Oct 23, 2026 compared to Apr 25 to Jul 24, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:calamos.com
Current Period Close
$7.71
Jul 25, 2026 - Oct 23, 2026
Previous Period Close
$8.52
Apr 25, 2026 - Jul 24, 2026
Net Comparison Delta
$-0.81 (-9.51%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(61 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 23, 2026 | $7.71 | Jul 23, 2026 | $8.54 | -9.72% |
| Oct 22, 2026 | $7.78 | Jul 22, 2026 | $8.77 | -11.35% |
| Oct 21, 2026 | $7.88 | Jul 21, 2026 | $8.69 | -9.32% |
| Oct 20, 2026 | $7.81 | Jul 20, 2026 | $8.62 | -9.40% |
| Oct 19, 2026 | $7.78 | Jul 17, 2026 | $8.68 | -10.37% |
| Oct 16, 2026 | $7.78 | Jul 16, 2026 | $8.76 | -11.19% |
| Oct 15, 2026 | $7.96 | Jul 15, 2026 | $8.75 | -9.03% |
| Oct 14, 2026 | $7.98 | Jul 14, 2026 | $8.76 | -8.96% |
| Oct 13, 2026 | $8.03 | Jul 13, 2026 | $8.82 | -8.96% |
| Oct 12, 2026 | $8.01 | Jul 10, 2026 | $8.82 | -9.18% |
| Oct 09, 2026 | $8.07 | Jul 09, 2026 | $8.81 | -8.40% |
| Oct 08, 2026 | $8.05 | Jul 08, 2026 | $8.81 | -8.63% |
| Oct 07, 2026 | $8.13 | Jul 07, 2026 | $8.82 | -7.82% |
| Oct 06, 2026 | $8.17 | Jul 06, 2026 | $8.82 | -7.37% |
| Oct 05, 2026 | $8.02 | Jul 02, 2026 | $8.76 | -8.45% |
Page 1 of 5