Centerra Gold Inc. (CGAU)

Showing Closing Date Range from Apr 25 to Oct 22, 2026 compared to Oct 26, 2025 to Apr 24, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$20.50
Apr 25, 2026 - Oct 22, 2026
Previous Period Close
$18.97
Oct 26, 2025 - Apr 24, 2026
Net Comparison Delta
+$1.53 (+8.07%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(123 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 22, 2026$20.50Apr 23, 2026$18.66+9.86%
Oct 21, 2026$22.04Apr 22, 2026$18.92+16.49%
Oct 20, 2026$21.92Apr 21, 2026$18.30+19.78%
Oct 19, 2026$21.90Apr 20, 2026$19.96+9.72%
Oct 16, 2026$22.05Apr 17, 2026$20.03+10.08%
Oct 15, 2026$21.97Apr 16, 2026$19.17+14.61%
Oct 14, 2026$21.07Apr 15, 2026$19.37+8.78%
Oct 13, 2026$21.87Apr 14, 2026$19.79+10.51%
Oct 12, 2026$22.49Apr 13, 2026$19.56+14.98%
Oct 09, 2026$22.54Apr 10, 2026$19.46+15.83%
Oct 08, 2026$21.82Apr 09, 2026$19.21+13.59%
Oct 07, 2026$21.15Apr 08, 2026$18.99+11.37%
Oct 06, 2026$21.69Apr 07, 2026$18.60+16.61%
Oct 05, 2026$21.56Apr 06, 2026$18.29+17.88%
Oct 02, 2026$21.43Apr 02, 2026$18.30+17.10%
Page 1 of 9