Sphere 3D Corp. (ANY)

Showing Closing Date Range from Sep 15 to Oct 13, 2026 compared to Aug 17 to Sep 14, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$2.26
Sep 15, 2026 - Oct 13, 2026
Previous Period Close
$2.93
Aug 17, 2026 - Sep 14, 2026
Net Comparison Delta
$-0.67 (-22.87%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(19 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 13, 2026$2.26Sep 11, 2026$2.70-16.30%
Oct 12, 2026$2.27Sep 10, 2026$2.54-10.63%
Oct 09, 2026$2.75Sep 09, 2026$2.42+13.64%
Oct 08, 2026$2.79Sep 08, 2026$2.45+13.88%
Oct 07, 2026$2.77Sep 04, 2026$2.32+19.40%
Oct 06, 2026$2.78Sep 03, 2026$2.50+11.20%
Oct 05, 2026$2.69Sep 02, 2026$2.19+22.83%
Oct 02, 2026$2.64Sep 01, 2026$2.25+17.33%
Oct 01, 2026$2.86Aug 31, 2026$2.29+24.89%
Sep 30, 2026$2.80Aug 28, 2026$2.20+27.27%
Sep 29, 2026$2.89Aug 27, 2026$2.56+12.89%
Sep 28, 2026$2.90Aug 26, 2026$2.41+20.33%
Sep 25, 2026$3.07Aug 25, 2026$2.51+22.31%
Sep 23, 2026$2.84Aug 24, 2026$2.43+16.87%
Sep 21, 2026$2.98Aug 21, 2026$2.61+14.18%
Page 1 of 2