
Quanta Services Inc. (PWR)
Showing Closing Date Range from Aug 5 to Nov 3, 2026 compared to May 6 to Aug 4, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investors.quantaservices.com
Current Period Close
$621.18
Aug 05, 2026 - Nov 03, 2026
Previous Period Close
$693.00
May 06, 2026 - Aug 04, 2026
Net Comparison Delta
$-71.82 (-10.36%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 02, 2026 | $621.18 | Aug 04, 2026 | $693.00 | -10.36% |
| Oct 30, 2026 | $620.73 | Aug 03, 2026 | $680.20 | -8.74% |
| Oct 29, 2026 | $635.18 | Jul 31, 2026 | $667.36 | -4.82% |
| Oct 28, 2026 | $606.89 | Jul 30, 2026 | $657.98 | -7.76% |
| Oct 27, 2026 | $578.83 | Jul 29, 2026 | $561.14 | +3.15% |
| Oct 26, 2026 | $563.93 | Jul 28, 2026 | $588.36 | -4.15% |
| Oct 23, 2026 | $546.43 | Jul 27, 2026 | $620.28 | -11.91% |
| Oct 22, 2026 | $552.44 | Jul 24, 2026 | $625.84 | -11.73% |
| Oct 21, 2026 | $601.14 | Jul 23, 2026 | $653.80 | -8.05% |
| Oct 20, 2026 | $596.00 | Jul 22, 2026 | $643.14 | -7.33% |
| Oct 19, 2026 | $618.41 | Jul 21, 2026 | $639.20 | -3.25% |
| Oct 16, 2026 | $631.86 | Jul 20, 2026 | $632.56 | -0.11% |
| Oct 15, 2026 | $642.21 | Jul 17, 2026 | $628.53 | +2.18% |
| Oct 14, 2026 | $660.53 | Jul 16, 2026 | $631.02 | +4.68% |
| Oct 13, 2026 | $688.88 | Jul 15, 2026 | $648.84 | +6.17% |
Page 1 of 5