
RiverNorth/DoubleLine Strategic Opportunity Fund Inc. (OPP)
Showing Closing Date Range from Apr 26 to Oct 23, 2026 compared to Oct 27, 2025 to Apr 25, 2026.
Compare Last 6 Months with Previous Period
Current Period Close
$6.88
Apr 26, 2026 - Oct 23, 2026
Previous Period Close
$7.81
Oct 27, 2025 - Apr 25, 2026
Net Comparison Delta
$-0.93 (-11.91%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(126 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 23, 2026 | $6.88 | - | - | - |
| Oct 22, 2026 | $6.88 | - | - | - |
| Oct 21, 2026 | $6.87 | Apr 24, 2026 | $7.81 | -12.04% |
| Oct 20, 2026 | $6.88 | Apr 23, 2026 | $7.83 | -12.13% |
| Oct 19, 2026 | $6.92 | Apr 22, 2026 | $7.84 | -11.73% |
| Oct 16, 2026 | $6.95 | Apr 21, 2026 | $7.88 | -11.80% |
| Oct 15, 2026 | $6.88 | Apr 20, 2026 | $7.89 | -12.80% |
| Oct 14, 2026 | $6.82 | Apr 17, 2026 | $7.86 | -13.23% |
| Oct 13, 2026 | $6.93 | Apr 16, 2026 | $7.85 | -11.72% |
| Oct 12, 2026 | $6.92 | Apr 15, 2026 | $7.82 | -11.51% |
| Oct 09, 2026 | $6.92 | Apr 14, 2026 | $7.88 | -12.18% |
| Oct 08, 2026 | $6.90 | Apr 13, 2026 | $7.80 | -11.54% |
| Oct 07, 2026 | $6.90 | Apr 10, 2026 | $7.74 | -10.85% |
| Oct 06, 2026 | $6.95 | Apr 09, 2026 | $7.73 | -10.03% |
| Oct 05, 2026 | $6.91 | Apr 08, 2026 | $7.73 | -10.61% |
Page 1 of 9