NetApp Inc. (NTAP)

Showing Closing Date Range from Sep 18 to Oct 16, 2026 compared to Aug 20 to Sep 17, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$203.80
Sep 18, 2026 - Oct 16, 2026
Previous Period Close
$196.92
Aug 20, 2026 - Sep 17, 2026
Net Comparison Delta
+$6.88 (+3.49%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(19 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 16, 2026$203.80Sep 16, 2026$191.49+6.43%
Oct 15, 2026$214.70Sep 15, 2026$189.93+13.04%
Oct 14, 2026$222.20Sep 14, 2026$188.28+18.02%
Oct 13, 2026$239.01Sep 11, 2026$199.28+19.94%
Oct 12, 2026$239.18Sep 10, 2026$183.60+30.27%
Oct 09, 2026$237.15Sep 09, 2026$184.74+28.37%
Oct 08, 2026$231.05Sep 08, 2026$189.13+22.16%
Oct 07, 2026$235.77Sep 04, 2026$185.59+27.04%
Oct 06, 2026$228.45Sep 03, 2026$185.38+23.23%
Oct 05, 2026$223.77Sep 02, 2026$180.77+23.79%
Oct 02, 2026$226.27Sep 01, 2026$183.16+23.54%
Sep 30, 2026$210.08Aug 31, 2026$185.29+13.38%
Sep 29, 2026$209.18Aug 28, 2026$187.02+11.85%
Sep 28, 2026$204.41Aug 27, 2026$190.64+7.22%
Sep 25, 2026$201.15Aug 26, 2026$193.85+3.77%
Page 1 of 2