stockNYSE: EOD • 12 Months Updates

Allspring Global Dividend Opportunity Fund Common Shares of Beneficial Interest (EOD) 12 Months

Showing Closing Date Range from Oct 9, 2025 to Oct 9, 2026.

Allspring Global Dividend Opportunity Fund Common Shares of Beneficial Interest (EOD) is a publicly traded company operating within the Finance sector.
Price & Performance Trajectory

Allspring Global Dividend Opportunity Fund Common Shares of Beneficial InterestNYSE: EOD

Latest Close
$6.44
+12.39%
12 Months Updates Trajectory
Showing Closing Date Range from Oct 9, 2025 to Oct 9, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesEOD session performance
✓ Latest Close USD
$6.44
Latest session close
+$0.71vs period start
Period Return % % GAIN
+12.39%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$6.74 / $5.51
Period range envelope
$1.23channel spread
Total Volume SHARES
31.49M
Period turnover
Avg: 124.9K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(252 dates)
DateClose (USD)Return %HighLowVolume
Oct 09, 2026$6.44+2.06% $6.44$6.39166.0K
Oct 08, 2026$6.31-1.41% $6.40$6.31139.7K
Oct 07, 2026$6.40-0.16% $6.42$6.37102.9K
Oct 06, 2026$6.41+0.94% $6.44$6.36122.7K
Oct 05, 2026$6.35+0.47% $6.36$6.25211.1K
Oct 02, 2026$6.32-0.32% $6.37$6.30156.3K
Oct 01, 2026$6.34-0.94% $6.44$6.29284.0K
Sep 30, 2026$6.40+0.47% $6.44$6.31173.4K
Sep 29, 2026$6.37+0.16% $6.40$6.3570.9K
Sep 28, 2026$6.36-0.78% $6.44$6.36103.9K
Sep 25, 2026$6.41+1.10% $6.43$6.32179.1K
Sep 24, 2026$6.34-0.31% $6.38$6.30111.8K
Sep 23, 2026$6.36-2.30% $6.53$6.3679.3K
Sep 22, 2026$6.51+0.15% $6.54$6.5086.6K
Sep 21, 2026$6.50+1.40% $6.51$6.4555.1K
Page 1 of 17